Base Class #
Alignment restrictions: none
Hit die: d4
Proficiencies: armor (robes), weapons (simple)
Skill points: 2 + int modifier ( (2 + int modifier) * 4 at 1st level)
Skills: concentration, craft armor, craft trap, craft weapon, heal, lore, spellcraft, ride
Unavailable feats: curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon specialization
These general feats cannot be selected when taking a level of sorcerer.
Primary saving throw(s): will
Base attack bonus: +1/2 levels
Spellcasting: Arcane (spell failure from armor is a factor), charisma-based (a base charisma score of 10 + the spell’s level is required to cast a spell, bonus spells are based on modified charisma, and the charisma modifier affects spell DCs), and spontaneous cast (no spell preparation required).
Sorcerer Spells #
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
Acid splash Daze Electric jolt Flare Light Ray of frost Resistance | Burning hands Charm person Color spray Endure elements Expeditious retreat Grease Horizikaul’s boom Ice dagger Identify Ironguts Mage armor Magic missile Magic weapon Negative energy ray Protection from alignment Ray of enfeeblement Scare Shelgarn’s persistent blade Shield Sleep Summon creature I True strike | Balagarn’s iron horn Blindness/deafness Bull’s strength Cat’s grace Cloud of bewilderment Combust Continual flame Darkness Death armor Eagle’s splendor Endurance Flame weapon Fox’s cunning Gedlee’s electric loop Ghostly visage Ghoul touch Invisibility Knock Lesser dispel Melf’s acid arrow Owl’s wisdom Resist elements See invisibility Stone bones Summon creature II Tasha’s hideous laughter Ultravision Web | Clairaudience/clairvoyance Clarity Dispel magic Displacement Find traps Fireball Flame arrow Greater magic weapon Gust of wind Haste Hold person Invisibility sphere Keen edge Lightning bolt Magic circle against alignment Mestil’s acid breath Negative energy burst Protection from elements Scintillating sphere Slow Stinking cloud Summon creature III Vampiric touch | Bestow curse Charm monster Confusion Contagion Elemental shield Enervation Evard’s black tentacles Fear Ice storm Improved invisibility Isaac’s lesser missile storm Lesser spell breach Minor globe of invulnerability Phantasmal killer Polymorph self Remove blindness/deafness Remove curse Shadow conjuration Stoneskin Summon creature IV Wall of fire |
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
---|---|---|---|---|
Animate dead Ball lightning Bigby’s interposing hand Cloudkill Cone of cold Dismissal Dominate person Energy buffer Feeblemind Firebrand Greater shadow conjuration Hold monster Lesser mind blank Lesser planar binding Lesser spell mantle Mestil’s acid sheath Mind fog Summon creature V | Acid fog Bigby’s forceful hand Chain lightning Circle of death Ethereal visage Flesh to stone Globe of invulnerability Greater dispelling Greater spell breach Greater stoneskin Isaac’s greater missile storm Legend lore Mass haste Planar binding Shades Stone to flesh Summon creature VI Tenser’s transformation True seeing Undeath to death | Banishment Bigby’s grasping hand Control undead Delayed blast fireball Finger of death Great thunderclap Mordenkainen’s sword Power word, stun Prismatic spray Protection from spells Shadow shield Spell mantle Summon creature VII | Bigby’s clenched fist Blackstaff Create undead Greater planar binding Greater sanctuary Horrid wilting Incendiary cloud Mass blindness/deafness Mass charm Mind blank Premonition Summon creature VIII Sunburst | Bigby’s crushing hand Black blade of disaster Dominate monster Energy drain Gate Greater spell mantle Meteor swarm Mordenkainen’s disjunction Power word, kill Shapechange Summon creature IX Time stop Wail of the banshee Weird |
Sorcerer Level Progression #
Level | Base attack bonus | Saves (Fort / Reflex / Will) | Feats | HP |
---|---|---|---|---|
1st | +0 | 0 / 0 / 2 | summon familiar | 4 |
2nd | +1 | 0 / 0 / 3 | 8 | |
3rd | +1 | 1 / 1 / 3 | 12 | |
4th | +2 | 1 / 1 / 4 | 16 | |
5th | +2 | 1 / 1 / 4 | 20 | |
6th | +3 | 2 / 2 / 5 | 24 | |
7th | +3 | 2 / 2 / 5 | 28 | |
8th | +4 | 2 / 2 / 6 | 32 | |
9th | +4 | 3 / 3 / 6 | 36 | |
10th | +5 | 3 / 3 / 7 | 40 | |
11th | +5 | 3 / 3 / 7 | 44 | |
12th | +6/+1 | 4 / 4 / 8 | 48 | |
13th | +6/+1 | 4 / 4 / 8 | 52 | |
14th | +7/+2 | 4 / 4 / 9 | 56 | |
15th | +7/+2 | 5 / 5 / 9 | 60 | |
16th | +8/+3 | 5 / 5 / 10 | 64 | |
17th | +8/+3 | 5 / 5 / 10 | 68 | |
18th | +9/+4 | 6 / 6 / 11 | 72 | |
19th | +9/+4 | 6 / 6 / 11 | 76 | |
20th | +10/+5 | 6 / 6 / 12 | 80 |
Epic Sorcerer #
Bonus feats: The epic sorcerer gains a bonus feat every three levels after 20th. In other words, at levels 23, 26, 29, 32, 35, and 38.
Epic sorcerer bonus feats: automatic quicken spell, automatic silent spell, automatic still spell, epic energy resistance, epic spell focus, epic spell penetration, epic spell: dragon knight, epic spell: epic mage armor, epic spell: epic warding, epic spell: greater ruin, epic spell: hellball, epic spell: mummy dust, great charisma, improved combat casting
Unavailable epic feats: bane of enemies, construct shape, dragon shape, epic weapon specialization, great smiting, improved ki strike 4, improved ki strike 5, improved sneak attack, improved spell resistance, improved stunning fist, lasting inspiration, mighty rage, outsider shape, planar turning, terrifying rage, thundering rage, undead shape
These general epic feats cannot be selected when taking a level of sorcerer.
Epic Sorcerer Level Progression #
Level | Feats | HP |
---|---|---|
21st | 84 | |
22nd | 88 | |
23rd | bonus feat | 92 |
24th | 96 | |
25th | 100 | |
26th | bonus feat | 104 |
27th | 108 | |
28th | 112 | |
29th | bonus feat | 116 |
30th | 120 | |
31st | 124 | |
32nd | bonus feat | 128 |
33rd | 132 | |
34th | 136 | |
35th | bonus feat | 140 |
36th | 144 | |
37th | 148 | |
38th | bonus feat | 152 |
39th | 156 | |
40th | 160 |
Sorcerer Class Tips #
Sorcerer Changes From NWN:EE #
On ADOH, Sorcerer has the following differences from the vanilla (base game) one:
- Summoning Spells have been reworked. Check out our Custom Summons for more information
- Polymorph has been reworked. Check out our Custom Polymorph System for more information
- Some Spells have been changed. Check out our Custom Spell System for more information