Author: Frebe13
Created: 22-JUN-2024
Boss Token (BT) Cost: 40 Boss Tokens.
Summary: Iconic rogue build by Frebe13.
Skill points in spot, search and listen are to play into the rogue theme of being able to spot everything.
You can drop 2x Great Dexterity feats if you want to add some interesting other options, good choices include epic skill focus, blinding speed, mounted combat.
Slippery mind + maxing out your will saves makes the build capable of running without mind immunity at a very small risk.
CBC:
Class Race | Rogue(40), Werewolf | |
Abilies | STR: 10 | |
DEX: 22 (40) | ||
CON: 18 (20) | ||
WIS: 8 | ||
INT: 10 | ||
CHA: 5 | ||
Class | Feats & Stats | Skills |
Ro | 01: Rogue(1): Blind Fight | 01: Tumble(4), Save(28), |
Ro | 02: Rogue(2): {Evasion} | 02: Tumble(1), Save(35), |
Ro | 03: Rogue(3): Shield, {Uncanny Dodge I} | 03: Tumble(1), Save(42), |
Ro | 04: Rogue(4): DEX+1, (DEX=23) | 04: Tumble(1), Save(49), |
Ro | 05: Rogue(5) | 05: Tumble(1), Save(56), |
Ro | 06: Rogue(6): Two-Weapon Fighting | 06: Tumble(1), Save(63), |
Ro | 07: Rogue(7) | 07: Tumble(1), Save(70), |
Ro | 08: Rogue(8): DEX+1, (DEX=24) | 08: Tumble(1), Save(77), |
Ro | 09: Rogue(9): Ambidexterity | 09: Tumble(1), Save(84), |
Ro | 10: Rogue(10): Improved Evasion | 10: Tumble(1), Save(91), |
Ro | 11: Rogue(11) | 11: Tumble(1), Save(98), |
Ro | 12: Rogue(12): DEX+1, Improved Two-Weapon Fighting, (DEX=25) | 12: Tumble(1), Save(105), |
Ro | 13: Rogue(13): Defensive Roll | 13: Tumble(1), Save(112), |
Ro | 14: Rogue(14) | 14: Tumble(1), Save(119), |
Ro | 15: Rogue(15): Weapon Focus: Shortsword | 15: Tumble(1), Save(126), |
Ro | 16: Rogue(16): DEX+1, Skill Mastery, (DEX=26) | 16: Tumble(1), Save(133), |
Ro | 17: Rogue(17) | 17: Tumble(1), Save(140), |
Ro | 18: Rogue(18): Improved Critical: Shortsword | 18: Tumble(1), Save(147), |
Ro | 19: Rogue(19): Slippery Mind | 19: Tumble(1), Save(154), |
Ro | 20: Rogue(20): DEX+1, (DEX=27) | 20: Tumble(1), Save(161), |
Ro | 21: Rogue(21): Epic Weapon Focus: Shortsword | 21: Tumble(1), Save(168), |
Ro | 22: Rogue(22) | 22: Tumble(1), Save(175), |
Ro | 23: Rogue(23) | 23: Tumble(1), Save(182), |
Ro | 24: Rogue(24): DEX+1, Epic Prowess, Great Dexterity I, (DEX=29) | 24: Tumble(1), Save(189), |
Ro | 25: Rogue(25) | 25: Tumble(1), Save(196), |
Ro | 26: Rogue(26) | 26: Tumble(1), Save(203), |
Ro | 27: Rogue(27): Epic Dodge | 27: Tumble(1), Save(210), |
Ro | 28: Rogue(28): DEX+1, Great Dexterity II, (DEX=31) | 28: Tumble(1), Save(217), |
Ro | 29: Rogue(29) | 29: Tumble(1), Save(224), |
Ro | 30: Rogue(30): Armor Skin | 30: Tumble(1), Save(231), |
Ro | 31: Rogue(31) | 31: Tumble(1), Save(238), |
Ro | 32: Rogue(32): DEX+1, Great Dexterity III, (DEX=33) | 32: Tumble(1), Save(245), |
Ro | 33: Rogue(33): Great Dexterity IV, (DEX=34) | 33: Tumble(1), Save(252), |
Ro | 34: Rogue(34) | 34: Tumble(1), Save(259), |
Ro | 35: Rogue(35) | 35: Tumble(1), Save(266), |
Ro | 36: Rogue(36): DEX+1, Great Dexterity V, Great Dexterity VI, (DEX=37) | 36: Tumble(1), Save(273), |
Ro | 37: Rogue(37) | 37: Tumble(1), Save(280), |
Ro | 38: Rogue(38) | 38: Save(288), |
Ro | 39: Rogue(39): Epic Will | 39: Save(296), |
Ro | 40: Rogue(40): DEX+1, Accurate Strikes, (DEX=40), (CON=20) | 40: Disable Trap(20), Discipline(21), Listen(43), Open Lock(5), Pick Pocket(43), Search(43), Spot(43), UMD(30), Save(35), |
Statistic | Hitpoints: 440 | |
Skillpoints: 344 | ||
Saving Throws (Fortitude/Will/Reflex): 21/19/37 | ||
Saving Throw bonuses: Traps: +5 | ||
BAB: 25 | ||
AB (max, naked): 44 (melee), 41 (ranged) | ||
AC (naked/mundane items only): 35/38 | ||
Spell Casting: | ||
Alignment Changes: 0 |