Base Class #
Alignment restrictions: any neutral
Hit die: d8
Proficiencies: armor (light, medium), shields, weapons (druid)
Skill points: 4 + int modifier ( (4 + int modifier) * 4 at 1st level)
Skills: animal empathy, concentration, craft armor, craft trap, craft weapon, heal, lore, parry, persuade, ride, spellcraft
Unavailable feats: curse song, divine might, divine shield, extra music, extra turning, lingering song, weapon proficiency (exotic), weapon proficiency (martial), weapon proficiency (simple), weapon specialization
These general feats cannot be selected when taking a level of druid.
Primary saving throw(s): fortitude, will
Base attack bonus: +3/4 levels
Spellcasting: Divine (spell failure from armor is ignored), wisdom-based (a base wisdom score of 10 + the spell’s level is required to cast a spell, bonus spells are based on modified wisdom, and the wisdom modifier affects spell DCs), and requires preparation.
Druid Spells #
Cantrips | 1st level spells | 2nd level spells | 3rd level spells | 4th level spells |
---|---|---|---|---|
Cure minor wounds Flare Light Resistance Virtue | Camouflage Cure light wounds Endure elements Entangle Grease Magic fang Sleep Summon creature I Ultravision | Barkskin Blood frenzy Bull’s strength Charm person or animal Flame lash Hold animal Lesser dispel Lesser restoration One with the land Resist elements Summon creature II | Call lightning Contagion Cure moderate wounds Dominate animal Greater magic fang Healing sting Infestation of maggots Neutralize poison Poison Protection from elements Quillfire Remove disease Spike growth Summon creature III | Cure serious wounds Dispel magic Flame strike Freedom of movement Hold monster Mass camouflage Stoneskin Summon creature IV |
5th level spells | 6th level spells | 7th level spells | 8th level spells | 9th level spells |
---|---|---|---|---|
Awaken Cure critical wounds Death ward Ice storm Inferno Monstrous regeneration Owl’s insight Slay living Spell resistance Summon creature V Wall of fire Vine mine | Crumble Drown Energy buffer Greater dispelling Greater stoneskin Healing circle Regenerate Stonehold Summon creature VI | Aura of vitality Creeping doom Fire storm Harm Heal Summon creature VII True seeing | Bombardment Finger of death Nature’s balance Premonition Summon creature VIII Sunbeam Sunburst | Earthquake Elemental swarm Mass heal Shapechange Storm of vengeance Summon creature IX |
Druid Level Progression #
Level | Base attack bonus | Saves (Fort / Reflex / Will) | Feats | HP |
---|---|---|---|---|
1st | +0 | 2 / 0 / 2 | animal companion nature sense | 8 |
2nd | +1 | 3 / 0 / 3 | woodland stride | 16 |
3rd | +2 | 3 / 1 / 3 | trackless step | 24 |
4th | +3 | 4 / 1 / 4 | resist nature’s lure | 32 |
5th | +3 | 4 / 1 / 4 | wild shape animal (1x/day) | 40 |
6th | +4 | 5 / 2 / 5 | wild shape (2x/day) | 48 |
7th | +5 | 5 / 2 / 5 | wild shape (3x/day) | 56 |
8th | +6/+1 | 6 / 2 / 6 | 64 | |
9th | +6/+1 | 6 / 3 / 6 | venom immunity | 72 |
10th | +7/+2 | 7 / 3 / 7 | wild shape (4x/day) | 80 |
11th | +8/+3 | 7 / 3 / 7 | 88 | |
12th | +9/+4 | 8 / 4 / 8 | druid wildshape animal improved forms | 96 |
13th | +9/+4 | 8 / 4 / 8 | 104 | |
14th | +10/+5 | 9 / 4 / 9 | wild shape (5x/day) | 112 |
15th | +11/+6/+1 | 9 / 5 / 9 | 120 | |
16th | +12/+7/+2 | 10 / 5 / 10 | elemental shape huge (1x/day) | 128 |
17th | +12/+7/+2 | 10 / 5 / 10 | elemental shape (2x/day) | 136 |
18th | +13/+8/+3 | 11 / 6 / 11 | wild shape (6x/day) | 144 |
19th | +14/+9/+4 | 11 / 6 / 11 | elemental shape (3x/day) | 152 |
20th | +15/+10/+5 | 12 / 6 / 12 | improved elemental shape elder | 160 |
Epic Druid #
Bonus feats: The epic druid gains a bonus feat every four levels after 20th. In other words, at levels 24, 28, 32, 36, and 40.
Epic druid bonus feats: automatic quicken spell, automatic silent spell, automatic still spell, dragon shape, epic energy resistance, epic spell focus, epic spell penetration, great wisdom, greater spell focus, improved combat casting
Unavailable epic feats: bane of enemies, construct shape, epic spell: epic mage armor, epic spell: epic warding, epic weapon specialization, great smiting, improved ki strike 4, improved ki strike 5, improved sneak attack, improved spell resistance, improved stunning fist, lasting inspiration, mighty rage, outsider shape, planar turning, terrifying rage, thundering rage, undead shape
These general epic feats cannot be selected when taking a level of druid.
Epic Druid Level Progression #
Level | Feats | HP |
---|---|---|
21st | 168 | |
22nd | infinite wildshape | 176 |
23rd | 184 | |
24th | bonus feat | 192 |
25th | 200 | |
26th | infinite elemental shape | 208 |
27th | 216 | |
28th | bonus feat | 224 |
29th | 232 | |
30th | 240 | |
31st | 248 | |
32nd | bonus feat | 256 |
33rd | 264 | |
34th | 272 | |
35th | 280 | |
36th | bonus feat | 288 |
37th | 296 | |
38th | 304 | |
39th | 312 | |
40th | bonus feat Balm Proficiency | 320 |
Druid Class Tips #
- 25 levels of druid will make your buff spells immune to being dispelled with lesser dispel, dispel magic, greater dispelling. If you wish to make use of buff spells this is a recommended minimum caster level.
- A character with 40 levels of the Druid class will have access to special Balms, which drastically lowers the penalty for ressing someone.
- ADoH Druid Community Builds
Druid Changes From NWN:EE #
On ADOH, Druid has the following differences from the vanilla (base game) one:
- Summoning Spells have been reworked. Check out our Custom Summons for more information
- Polymorph has been reworked. Check out our Custom Polymorph System for more information
- Some Spells have been changed. Check out our Custom Spell System for more information